| Follow the above link to the directory for the archives or click the graphic below to visit the Homepage. |
| Nottinghamshire Wills References Prior to 1800 Neil Cullen of Lincolnshire, England |
Name | Occ. | Location | Will Type | Archive Ref | Will Dates | Admon | Inventory | Bond | Other | |||
Dated | Proved | |||||||||||
1 | Catherine | Cullen/Culling | Upton | P | PR.SW 111/8 | None | 5 June 1705* | *Admon bond | ||||
2 | George | Cullen | Husb | E or W Leake | A | PRNW | 3 Dec 1713 | 27 Nov 1713 | 28 Nov 1713 | |||
3 | Gervase | Culling | Upton | P | PR.SW 80/11 | 21 July 1666 on Inv. | 2 Feb 1665/6 (2) | None | ||||
4 | Gervas | Cullen | Yeo | Upton | P | PRSW 112/117 | 29 Oct 1708 | 4 Dec 1708 | 15 Nov 1708 | 4 Dec 1708 | ||
5 | Gervas | Cullen | Yeo | Upton | P | PRSW 121/9 | 21 July 1722 | 1722 | 7 Aug 1722 | 8 Sept 1722 | ||
6 | Gervas | Cullen | Gent | Newark | A | PRNW | 10 Jun 1788 | 30 July 1789 | 30 Apr 1789 [£65] | Property in Middlegate Newark, Southwell, Sutton, Bingham | ||
Gervas | Cullen | Gent | Newark | P | DDT 118/31 | 10 Jun 1788 | 30 July 1789 | |||||
7 | John | Culling | Jr, yeo | Upton | P | PR.SW 95/16 | 18 July 1681 | 15 Oct 1681* | * Admon Bond | |||
8 | John | Cullen | Yeo | Upton | P | PRSW 106/4 | 8 Jun 1696 | 6 Feb 1696/7 | 17 Jun 1696 | None | ||
9 | John | Cullen | Besthorpe | A | PRNW | 28 Jun 1710 | 21 Aug 1710 | 29 Jun 1710 | 12 July 1710 | |||
10 | John | Cullen | Yeo | Upton | P | PRSW 134/3 | None | 6 Mar 1737/8* | *Admon Bond | |||
11 | John | Cullin | Averham | A | PRNW | 8 Jan 1787 | 23 Dec 1791 | No Date [£50] | ||||
12 | John | Cullen | Victualler | Edwinstowe | A | PRNW | 12 May 1795 | No Date [£90] | 29 Apr 1795 | |||
13 | John | Cullen | Farmer | Upton | P | PR.SW 180/5 | 28 May 1805 | 7 Nov 1805 | None | Endorsed Affidavit | ||
14 | Mary | Cooling | Widow | Newark | A | PRNW | 10 Jun 1754 | 27 May 1754 | ||||
15 | Richard | Cullen | Husb | P | PR.SW 13/7 | ? Feb 1579/80 | 18 Apr 1580 | 19 Feb 1579/80 & 25 Oct 1588 (?) | None | The 2nd inv being a list of goods actually sold to raise childrens portions | ||
Richard | Cullen | Husb | Upton | P | DD.PR/SR2 P.192 | 11 Feb 1579 /80 | 18 Apr 1580 | Requests burial in Upton Churchyard. Agnes Cullen widow of Richard Cullen testator renounced execution | ||||
16 | Samuel | Cullen | Maltster | Newark | A | PRNW | 16 Nov 1793 | No Date | 17 Oct 1793 | |||
17 | Susanna | Cullen/Culling | Holme/N Muskham | P | PR.SW 112/5 | 31 Jan 1707/8 | 2 Feb 1707/8* | *Admon Bond | ||||
18 | Thos | Cullyn/Cullen | Yeo | Upton | P | PR.SW 55/16 | 4 July 1628 | 23 Sept 1628 | 27 Aug 1628(2) | 23 Sept 1628 | ||
19 | Thos | Cullen | Yeo | N. Muskham | P | PR.SW 75/17 | 26 Apr 1661 | 23 Oct 1667* Account 3 July 1663 | * Endorsed names of children | |||
20 | Thos | Cullen | Yeo | Upton | P | PR.SW 116/23 | 30 Apr 1715 | 1715 | 30 July 1715 | |||
21 | Thos | Cullen | Sen, Yeo | Upton | P | FR.SW 160/4 | 23 March 1773 | 4 Sept 1773 | None | 4 Sept 1773* | *Endorsed Affidavit | |
| Notes (from parish burial and other records): |
For Will Type: A = Archdeaconry Court, P = Peculiar Courts |
.