| George Cullen |
| George Cullen m. | 28May1650 | of Upton |
| George Cullen m. Mary Roo | 28May1650 | Upton |
| George Cullen m. Mary Chamberlain | 12Oct1699 | Stanford-Upon-Soar |
| George Cullen (sp. Mary Chamberlain) | 12Oct1699 | of Kegworth, Co Leics |
| Mary Chamberlain (sp. George Cullen) | 12Oct1699 | of Little (or West) Leake |
| George Cullen m. Elizabeth Sesson/Leeson | 14Apr1712 | farmer of Upton |
| Elizabeth Sesson/Leeson sp. George Cullen) | 14Apr1712 | of Doddington, Co Lincs |
| George Cullen m. Sarah Freeman | 24Dec1832 | Newark Upon Trent |
| George Cullen (sp. Jane Fletcher) | 28Aug1835 | of Newark |
| George Cullen m. Jane Fletcher | 28Aug1835 | Newark Upon Trent |
| George Cullen m. Mary Nutt | aft.1838 (?) | Upton |
| Gervase Cullen & variations |
| Gervase Cullen m. Katherine Robinson | 28Jan1648 | Upton |
| Gervase Cullin m. Anne Goodwin | 12Nov1695 | Southwell |
| Gervase Cullen m. Ann Campion | 11Feb1688 | S. Muskham (both of Upton) |
| Gervase Cullin m. Mary Reresby | 18Apr1697 | Southwell |
| Garvise Cullen m. Easter/Hester Cook | 30Jul1724 | of Eakring husb bac 23, at Mansfield |
| Easter/Hester Cook sp. Garvise Cullen | 30Jul1724 | spinster of Eakring |
| Gervase Cullen m. Mary Weatherill | 17Feb1745 | Upton |
| Gervase Cullin (sp. Anne Manners) | 20May1745 | of Doddington |
| Gervase Cullin m. Anne Manners | 20May1745 | Averham |
| Gervase Cullen (sp. Elizabeth Millward) | b.1718 | Yeoman, 31, of Upton |
| Gervase Cullen m. Elizabeth Millward | 07Aug1749 | N. Muskham |
| Eliz Millward sp Gervase Cullen | 07Aug1749 | age 25, of Upton |
| Jarvis Cullen m. Mary Heppenstall | 24Apr1763 | Newark Upon Trent |
| John Cullen |
| John Culleyn m. Francis Barrett | 29Sep1639 | Southwell |
| John Culling m. Wilson's daughter | abt26Aug1641 | of Upton, at N. Muskham |
| Wilson's daughter sp John Cullen | abt26Aug1641 | of Westrop |
| John Cullen m. Ellinor Bing | 06Jul1726 | husb, 30, of Hockerton |
| John Cullen m. Elinor Bigins | 06Jul1726 | Newark Upon Trent |
| Elinor Bing sp. John Cullen | 06Jul1726 | spinster, 25, of Farndon |
| John Cullen m. Ann Mucklow | 19Feb1726 | at Tuxford |
| John Cullen m. Ann Mucklow | 19Feb1726 | of Upton, husb, age 30 |
| Ann Mucklow sp. John Cullen | 19Feb1726 | of East Markham, widow, 32 |
| John Cullen m. Elizabeth Bilbie | 23Mar1735 | of Eakring Baker 26 bac |
| Eliz Bilbie sp. John Cullen | 23Mar1735 | of Eakring |
| Eliz Bilbie sp. John Cullen | 23Mar1735 | bound by John Bilbie of Eakring |
| John Cullen m. Alice Broadhead | 03Feb1749 | at Calverton |
| John Cullen m. Alice Broadhead | 03Feb1749 | Yeoman age 23 of Upton |
| Alice Broadhead sp John Cullen | 03Feb1749 | Spinster age 26 of Upton |
| John Cullen m. Hannah Cooke | 11Nov1750 | Nott, St. Mary's |
| John Cullen m. Jane Denton | 13Feb1753 | Edwinstowe |
| John Cullen (sp. Jane Denton ?) | 13Feb1763 | of Budby |
| John Cullen m. Martha Shaw | 07Nov1768 | Arnold |
| John Cullen (sp. Mary Baily ?) | 01Oct1776 | of Upton |
| John Cullen m. Mary Bailey | 05Oct1776 | Upton |
| John Cullen m. Mary Tow | 07Aug1777 | Upton |
| John Cullin m. Susannah Hill | 19May1778 | Averham |
| John Cullin (sp. Susannah Hill) | 19May1778 | of Kelham |
| John Cullen m. Mary Holroyde | 03Aug1779 | Nott, St. Mary's |
| John Cullen m. Elizabeth Stoak(e)s | 26Jun1786 | Newark Upon Trent |
| John Cullen (sp. Hannah Foster) | 28Jan1788 | of Northorpe |
| John Cullen m. Hannah Foster | 28Jan1788 | Kelham |
| John Cullen (sp. Isabella Clarke) | 08Apr1813 | Kelham Farmer |
| John Cullen m. Isabella Clarke | 08Apr1813 | Averham |
| John Cullen m. Mary Kelly | 15May1815 | Nott, St. Mary's |
| John Cullen m. Sarah ? | abt.1828 | Upton (?) |
| John Cullen m. Ann Godber | 20Nov1828 | Mansfield Woodhouse |
| John Cullin m. Mary Featherstone | 20Dec1830 | Averham |
| John Cullin (sp. Mary Featherstone) | 20Dec1830 | of Kelham |
| John Cullen m. Ann Murden | 05Mar1838 | Gedling |
| Joseph Cullen |
| Joseph Cullen m. Elizabeth Middleton | 10Feb1741 | Fledborough |
| Joseph Cullen m. Elizabeth Middleton | 10Feb1741 | of Balderton farmer 29 bac |
| Eliz Middleton sp Joseph Cullen | 10Feb1741 | of Blankney, Co Lincs, 26 spr |
| Joseph Cullen (sp. Ann Hutchinson) | 21Sep1761 | of Arnold |
| Joseph Cullen m. Ann Hutchinson | 21Sep1761 | S. Muskham |
| Joseph Cullen (sp. Sarah Scales) | 09May1816 | from Grantham |
| Joseph Cullen m. Sarah Scales | 09May1816 | Southwell |
| Thomas Cullen |
| Thomas Cullen m. Agnes Kitchen | 17Nov1593 | of Upton |
| Thomas Cullen m. Susan Saman | 19Nov1611 | of Upton |
| Thomas Cullen m. Alice Robinson | 12Sep1657 | Rolleston |
| Thomas Cullen m. Katherine Bilby | 06Oct1681 | both of Upton, at Southwell |
| Thomas Cullen m. Elizabeth Bennett | 09Jul1696 | Upton |
| Thomas Cullen m. Elizabeth Whitton | 07Oct1715 | S. Muskham (Thomas of Cromwell b. ~1690) |
| Elizabeth Whitton (sp. Thomas Cullen) | 07Oct1715 | of Kelham |
| Thomas Cullen m. Anne Pindar | 20Dec1734 | Yeoman of Upton, at Upton |
| Anne Pindar sp Thomas Cullen | 19Dec1734 | widow of Southwell |
| Thomas Cullen m. Elizabeth Mayfield | 22Jun1760 | Upton |
| Thomas Cullen m. Mary Slack | 20Jul1765 | Nott, St. Mary's |
| Thomas Cullen m. Anne Storer | 21Oct1793 | St. Mary or Weston-Upon-Trent, Derbyshire |
| Thomas Cullen m. Susannah Conduit | 11May1795 | Nott, St. Nicholas |
| Thomas Cullen m. Sarah Dale | 01Aug1826 | Newark-Upon-Trent |
| Thomas Cullen (sp. Sarah Dale) | 01Aug1826 | of Nottingham |
| Thomas Cullen m. Hannah Marson | 04Aug1828 | Upton |
| William Cullen |
| William Cullen m. Ann Colton | 14Jun1606 | Southwell |
| William Cullen (sp. Susanna Archer) | 09Jun1697 | of Trowell |
| William Cullen m. Susanna Archer | 09Jun1697 | S. Muskham |
| William Cullen m. Anne Singleton | 09Nov1699 | Halloughton |
| William Cullen (sp. Anne Singleton) | 09Nov1699 | of Upton |
| William Cullen (sp. Mary Mayfield) | 20Dec1720 | of Upton |
| William Cullen m. Mary Mayfield | 20Dec1720 | Averham |
| William Cullen m. Anne Little | 30Jun1725 | Norwell |
| William Cullen m. Elizabeth Long | 03Jun1734 | Upton |
| William Cullen m. Mary Addison | 20Nov1737 | of Upton, at Upton |
| Mary Addison sp Wm Cullen | 20Nov1737 | widow, of Lincoln |
| William Cullen m. Martha Blatherwick | 22Oct1760 | Upton |
| William Cullen m. Sarah Smith | 10Nov1762 | Mansfield Woodhouse |
| William Cullon m. Hannah Daybell | 30May1766 | Morton |
| William Cullon (sp. Hannah Daybell) | 30May1766 | of Upton |
| William Cullen m. Hannah ? | 1767 | Southwell |
| William Cullen m. Sarah Baldock | 06Sep1770 | Upton |
| William Cullen m. Rebecca Hazard | 29Aug1773 | Yeoman 30 of Upton, at Upton |
| Rebecca Hazard sp Wm Cullen | 28Aug1773 | Spinster 24 of Upton |
| William Cullen m. Sarah Savage | 05Jan1779 | N. Muskham |
| William Cullen m. Elizabeth Cawthorne | 29Jan1795 | Kirklington |
| William Cullen (sp. Elizabeth Cawthorne) | 29Jan1795 | of Rolleston |
| William Cullen m. Ann Campion | 02Sep1802 | Averham |
| William Cullen m. Mary Coleshaw | 25Dec1817 | Southwell |
| William Cullen m. Jane Swallow | 27Jul1820 | Cromwell |
| William Cullen m. Eliza Cooper | 23Oct1821 | Radford |
| William Cullen m. Eliza Frederick | 1822 | of Radford |
| William Cullen m. Jane Savadge | 11Nov1824 | Nott, St. Nicholas |
| William Cullen m. Unknown | 05Dec1825 | of Upton |
| William Cullen m. Charlotte Picotte | 27Nov1826 | Blythe |
| William Cullen m. Cordelia Brian | 05Dec1826 | Upton |
| William Cullen m. Eliza Richards | 14Feb1830 | Radford |
| William Cullen m. Eliza Richards | 1831 | Upton |
| William Cullen (sp. Charlotte Roos) | 13Feb1834 | of Newark |
| William Cullen m. Charlotte Roos | 13Feb1834 | Newark-Upon-Trent |
| William Cullen m. Charlotte March | 1836 | Newark |
| William Cullen m. Ellen Coulcliff | 21Jul1839 | Gedling |
| William Cullen m. Mellicent Newcombe | 17Oct1864 | Blythe |