| Follow the above link or click the graphic below to visit the Homepage. |
| Cullen Family DNA Current "I" Results Jim Cullen |
| Cullen Members: I1b Subclade Weighted Squared Distance (WSD) | ||||
| C-3 | C-9, C-20 | C-5, C-18 | C-19 | |
|---|---|---|---|---|
| Number of Markers --> | 12 | 25 | 37 | 25 |
| I1b1*-Din2 | 29.67 | 211.83 | 734.84 | 77.26 |
| I1b1*-Din | 33.24 | 212.59 | 736.24 | 79.75 |
| I1b1*-West | 234.01 | 442.96 | 944.69 | 279.69 |
| I1b1*-Isles | 33.63 | 237.45 | 733.74 | 79.74 |
| I1b1*-Isles2 | 21.59 | 104.37 | 583.93 | 180.84 |
| I1b1a-A | 26.54 | 243.09 | 8.93 | 96.80 |
| I1b1a-B | 33.59 | 249.11 | 10.34 | 98.28 |
| I1b1a-C | 29.38 | 245.18 | 13.89 | 87.91 |
| I1b1a-D | 49.83 | 259.5 | 23.22 | 127.15 |
| I1b2a*-Root3 | 12.46 | 212.66 | 586.31 | 32.74 |
| I1b2a*-Root2 | 16.44 | 207.46 | 526.13 | 31.80 |
| I1b2a*-Root1 | 8.01 | 218.04 | 510.96 | 27.48 |
| I1b2a1-Isles/Sc | 19.91 | 243.25 | 526.72 | 8.21 |
| I1b2a1-Isles/E | 9.38 | 222.43 | 485.02 | 25.22 |
| I1b2a*-Cont1 | 31.65 | 243.42 | 527.72 | 37.99 |
| I1b2a*-Cont2 | 23.39 | 235.15 | 502.41 | 46.26 |
| I1b2a*-Cont3 | 29.8 | 222.14 | 553.08 | 39.23 |
| I1b2*-A | 26.16 | 22.73 | 684.49 | 248.12 |
| I1b2*-B | 30.46 | 25.51 | 686.47 | 252.86 |
| I1b* | 19.48 | 255.49 | 500.18 | 138.28 |
| I? | 39.6 | 256.31 | 721.59 | 124.34 |
| I?? | 20.41 | 254.26 | 488.3 | 115.89 |
